Potassium Sulfate (K2SO4) is high purity Granules with 50 weight percent K2O. It’s Granule’s
fertilizer, acidic and soluble in water.
Applications:
Potassium Sulfate (K2SO4) can be applied to fruit trees orchards before planting or during
winter service, or as split application in alluvial and reclaimed soils to feed all kinds of
crops, especially during fruit stage to increase fruit size and improving taste, firmness and
shelf-life. As a granulated fertilizer;
It has a special advantage that its particles don’t remain on the leaves and doesn't burn it
when spreading by machines. It takes long time to be completely dissolved in soil that make
potassium more available for plant for long time and increases the efficiency of applied
fertilizer. Rich in Sulfur, which increases the availability of phosphorus and micro elements in
soil.
Safety & Handling:
Protective clothing, rubber gloves and eye protections are recommended. Rubber safety boots
should also be worn in work areas. This product should be handled in areas with proper
ventilation. Before using this product, refer to the MSDS for complete safety and handling
guidelines. For proper disposal guidelines for calcium chloride wastes, consult the appropriate
local regulatory authorities.
Product Specifications
Chemical Formula | K₂SO₄ |
---|---|
Appearance | White to Gray Granules |
Item Specifications
ITEM | SPECS | UNIT | TEST METHOD | REFERENCE |
---|---|---|---|---|
Potassium as K₂O | 50 Min | % | Flam Photometric | ES 2199/2018 |
Sulfur (S) | 17 Min | % | ICP | In house |
Chloride (Cl) | 2.5 Max | % | Volumetric | ES 2199/2018 |
pH (1 g/100 ml H₂O) | 2.45 - 3 | -- | pH meter | Internal |
Acidity as H₂SO₄ | 5.5 Max | -- | Volumetric Acid-Base Titration | - |
Moisture Content | 0.5 Max | % | Oven | AOAC 950.01 |
Insoluble Matter | 2.5 Max | % | Gravimetric | Internal |
Bulk Density | 1.04 - 1.15 | g/cm³ | Loose Pour | IFDC S-111 |
Hardness | 2.5 Min | Kg/gran | Granule Crushing Strength | IFDC S-115 |
Arsenic (As) | 5 Max | ppm | ICP | AOAC 2006.03 |
Cadmium (Cd) | 3 Max | ppm | ICP | AOAC 2006.03 |
Lead (Pb) | 5 Max | ppm | ICP | AOAC 2006.03 |
Hexavalent Chromium (Cr) | 2 Max | ppm | ICP | EPA 8023 |
Total Chromium (Cr) | 10 Max | ppm | ICP | AOAC 2006.03 |
Mercury (Hg) | 0.2 Max | ppm | ICP | EPA 6010 B |
Nickel (Ni) | 50 Max | ppm | ICP | AOAC 2006.03 |
Biuret | 12 Max | g/kg | Spectrophotometer | In house |
Perchlorate | 10 Max | ppm | Spectrophotometer | In house |
Copper (Cu) | 50 Max | ppm | ICP | EPA 6010 B |
Zinc (Zn) | 50 Max | ppm | ICP | EPA 6010 B |
Particle Size
Size Range | Percentage |
---|---|
(+5 mm) | 5 Max % |
(-5 mm, +2 mm) | 95 Min % |