Soda Ash Dense, also known as sodium carbonate (Na₂CO₃), is a white, granular, and alkaline
material. It is widely used in various industries due to its high purity and low impurity levels
such as Glass Manufacturing, Detergents and Soaps, Water Treatment, Chemical Production, Pulp
and Paper Industry.
Its dense form is preferred for applications requiring higher bulk density and lower dusting
compared to its lighter counterpart
Packaging:
25 KG PP/PE BAGS - 50 KG PP/PE BAGS - 1MT JUMBO BAGS
Product Specifications
Property – Test Method | Units | Specification Limits |
---|---|---|
Na₂CO₃ | % | 99.2 (Min) |
Na₂O | % | 58.12 (Min) |
NaCl | % | 0.5 (Max) |
NaHCO₃ | % | 0.1 (Max) |
Na₂SO₄ | % | 0.05 (Max) |
Total Fe | µg/g | 30 (Max) |
Ni | ppm | 30 |
Cr | ppm | 10 |
Mn | ppm | 10 |
Cu | ppm | 30 |
Moisture | % | 0.2 (Max) |
Appearance | Colorless crystal or white, granular or crystalline powder | |
Loss On Heating | % | 2 (Max), (70°C rising gradually to 300°C, to constant weight) |
Bulk Density | g/cm³ | 1.1 (Max) |
Mesh Analysis
Mesh Size | % wt |
---|---|
<40 | 20 – 35% |
40 – 140 | 30 – 65% |
>140 | <1% |