Potassium Sulfate (K2SO4) is a high purity powder with 50 weight percent K2O. It has the
following features:
Powder fertilizer
Acidic
Soluble in water
Applications:
Potassium Sulfate (K2SO4) is Suitable to be used for fruit trees orchards before planting or
during winter service to feed all kinds of crops especially during fruit stage to increase fruit
size and improving taste, firmness and shelf-life. Which make potassium more available for plant
for long time and increases K-use efficiency. Enhances tolerant of plants against environmental
and biotic stresses. Rich in Sulfur, which is an important element for some oil crops such as
onion and garlic and increases the availability of phosphorus and micro element to be used in
soil.
Safety & Handling:
Potassium Sulfate (K2SO4) when in solution is acidic salt solution. Protective clothing, rubber
gloves and eye protections are recommended. Rubber safety boots should also be worn in work
areas. This product should be handled in areas with proper ventilation. Before using this
product, refer to the SDS (EC number: 231-915-5) for complete safety and handling guidelines.
Product Specifications
Chemical Formula | K₂SO₄ |
---|---|
Appearance | White Powder |
Item Specifications
ITEM | SPECS | UNIT | TEST METHOD | REFERENCE |
---|---|---|---|---|
Potassium as K₂O | 50 Min | % | Flam Photometric | ES 2199/2018 |
Sulfur (S) | 18 Min | % | ICP | In house |
Chloride (Cl) | 1 Max | % | Volumetric | ES 2199/2018 |
pH (1 g/100 ml H₂O) | 2.45 - 3 | -- | pH meter | Internal |
Acidity as H₂SO₄ | 5.5 Max | -- | Volumetric Acid-Base Titration | - |
Solubility in H₂O | 110 Min | g/L | Solubility | Internal |
Moisture Content | 0.15 Max | % | Oven | AOAC 950.01 |
Insoluble Matter | 0.1 Max | % | Gravimetric | Internal |
Bulk Density | 1.35 - 1.6 | g/cm³ | Loose Pour | IFDC S-111 |
Arsenic (As) | 5 Max | ppm | ICP | AOAC 2006.03 |
Cadmium (Cd) | 3 Max | ppm | ICP | AOAC 2006.03 |
Lead (Pb) | 5 Max | ppm | ICP | AOAC 2006.03 |
Hexavalent Chromium (Cr) | 2 Max | ppm | ICP | EPA 8023 |
Total Chromium (Cr) | 10 Max | ppm | ICP | AOAC 2006.03 |
Mercury (Hg) | 0.2 Max | ppm | ICP | EPA 6010 B |
Nickel (Ni) | 50 Max | ppm | ICP | AOAC 2006.03 |
Biuret | 12 Max | g/kg | Spectrophotometer | In house |
Perchlorate | 10 Max | ppm | Spectrophotometer | In house |
Copper (Cu) | 50 Max | ppm | ICP | EPA 6010 B |
Zinc (Zn) | 50 Max | ppm | ICP | EPA 6010 B |
Particle Size
Size Range | Percentage |
---|---|
> 2.0 mm | 1 Max % |
> 1.0 mm | 5 Max % |
> 0.5 mm | 30 Max % |
> 0.1 mm | 70 Min % |